![]()
| 1. Sarah Elizabeth BRENT, b. February 23, 1841 | See Robert M. FOSTER & Sarah Elizabeth BRENT OR Sidney O. P. HENNIS & Sarah Elizabeth BRENT OR Athene ELLIS & Sarah Elizabeth BRENT |
| 2. James Augusta BRENT, b. November 24, 1845 | See James Augusta BRENT & Frances Generva ELLIS |
| 3. Benjamin A. BRENT, b. 1848 | See Benjamin A. BRENT & Francis ADAMS |
| 4. Margaret A. BRENT, b. October 31, 1851 | See Emmett Alexander STANDLEY & Margaret A. BRENT |
| 5. Lucretia Jane BRENT, b. December 31, 1853 | See William Lafayette DRISKELL & Lucretia Jane BRENT OR William Lafayette DRISKELL & Lucretia Jane BRENT |
| 6. Cader Buxton Jr BRENT, b. December 01, 1857 | See Cader Buxton Jr BRENT & Mary BAKER |
| 7. Harriet Matilda BRENT, b. November 29, 1861 | See William M. BRANNEN & Harriet Matilda BRENT |
| 8. Charles Walter BRENT, b. July 21, 1865 | See Charles Walter BRENT & Allie Mae WINSLOW |
Notes for Cader Buxton BRENT:
Notes for Rebecca Cottrell SPEER: